Currency Rates
 
 
Code Rate Updated
AUD 1.6558   5/14/2008 12:00:00 AM  
BGN 1.9558   5/14/2008 12:00:00 AM  
BRL 2.5820   5/14/2008 12:00:00 AM  
CAD 1.5407   5/14/2008 12:00:00 AM  
CHF 1.6310   5/14/2008 12:00:00 AM  
CNY 10.8119   5/14/2008 12:00:00 AM  
CZK 25.0290   5/14/2008 12:00:00 AM  
DKK 7.4626   5/14/2008 12:00:00 AM  
EEK 15.6466   5/14/2008 12:00:00 AM  
EUR 1.0000   5/14/2008 12:00:00 AM  
GBP 0.7951   5/14/2008 12:00:00 AM  
HKD 12.0429   5/14/2008 12:00:00 AM  
HRK 7.2525   5/14/2008 12:00:00 AM  
HUF 249.9600   5/14/2008 12:00:00 AM  
IDR 14350.5500   5/14/2008 12:00:00 AM  
ISK 122.8800   5/14/2008 12:00:00 AM  
JPY 162.4800   5/14/2008 12:00:00 AM  
KRW 1616.4600   5/14/2008 12:00:00 AM  
LTL 3.4528   5/14/2008 12:00:00 AM  
LVL 0.6978   5/14/2008 12:00:00 AM  
MXN 16.2171   5/14/2008 12:00:00 AM  
MYR 5.0424   5/14/2008 12:00:00 AM  
NOK 7.8440   5/14/2008 12:00:00 AM  
NZD 2.0295   5/14/2008 12:00:00 AM  
PHP 66.2410   5/14/2008 12:00:00 AM  
PLN 3.3991   5/14/2008 12:00:00 AM  
RON 3.6671   5/14/2008 12:00:00 AM  
RUB 36.9008   5/14/2008 12:00:00 AM  
SEK 9.3078   5/14/2008 12:00:00 AM  
SGD 2.1317   5/14/2008 12:00:00 AM  
SKK 31.7200   5/14/2008 12:00:00 AM  
THB 50.1070   5/14/2008 12:00:00 AM  
TRY 1.9399   5/14/2008 12:00:00 AM  
USD 1.5439   5/14/2008 12:00:00 AM  
ZAR 11.8396   5/14/2008 12:00:00 AM  
This Web Site Uses USD
 
 
Powered by World Trade Banc